| Ability | Score | Mod | Saving Throws |
|---|---|---|---|
| Strength | |||
| Dexterity | |||
| Constitution | |||
| Intelligence | |||
| Wisdom | |||
| Charisma |
| Acrobatics (DEX): | ||
|---|---|---|
| Animal Handling (WIS): | ||
| Arcana (INT): | ||
| Athetics (STR): | ||
| Deception (CHA): | ||
| History (INT): | ||
| Insight (WIS): | ||
| Intimidation (CHA): | ||
| Investigation (INT): | ||
| Medicine (WIS): | ||
| Nature (INT): | ||
| Perception (WIS): | ||
| Performance (CHA): | ||
| Persuasion (CHA): | ||
| Religion (INT): | ||
| Sleight of Hand (DEX): | ||
| Stealth (DEX): | ||
| Survival (WIS): |